<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BreastCancer@OurGoodHealth.org</title>
	<link>http://breastcancer.ourgoodhealth.org</link>
	<description>Resources for those dealing with breast cancer.</description>
	<pubDate>Wed, 23 Aug 2006 20:43:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Are Men at Risk for Breast Cancer?</title>
		<link>http://breastcancer.ourgoodhealth.org/risk-factors/are-men-at-risk-for-breast-cancer.html</link>
		<comments>http://breastcancer.ourgoodhealth.org/risk-factors/are-men-at-risk-for-breast-cancer.html#comments</comments>
		<pubDate>Mon, 26 Jun 2006 02:17:10 +0000</pubDate>
		<dc:creator>Elizabeth Radisson</dc:creator>
		
	<category>Risk Factors</category>
		<guid isPermaLink="false">http://breastcancer.ourgoodhealth.org/5/are-men-at-risk-for-breast-cancer.html</guid>
		<description><![CDATA[You may not realize it, but some men might be at risk of developing breast cancer?  While the risk is much lower for men, because they do have breast tissue they are at risk of developing this disease.  Before puberty, both girls and boys have a small amount of breast tissue, containing just [...]]]></description>
		<wfw:commentRSS>http://breastcancer.ourgoodhealth.org/risk-factors/are-men-at-risk-for-breast-cancer.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Breast Cancer - Are You At Risk?</title>
		<link>http://breastcancer.ourgoodhealth.org/risk-factors/breast-cancer-are-you-at-risk.html</link>
		<comments>http://breastcancer.ourgoodhealth.org/risk-factors/breast-cancer-are-you-at-risk.html#comments</comments>
		<pubDate>Fri, 23 Jun 2006 00:19:56 +0000</pubDate>
		<dc:creator>Elizabeth Radisson</dc:creator>
		
	<category>Risk Factors</category>
		<guid isPermaLink="false">http://breastcancer.ourgoodhealth.org/4/breast-cancer-are-you-at-risk.html</guid>
		<description><![CDATA[The current statistics for breast cancer are frightening. Breast cancer is the second leading cause of cancer death in American women&#8211;only lung cancer is higher. It is the most common malignancy in North  America and in Europe. Thanks to the outstanding strides made in breast cancer treatment in the last few years, it is [...]]]></description>
		<wfw:commentRSS>http://breastcancer.ourgoodhealth.org/risk-factors/breast-cancer-are-you-at-risk.html/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
